Full digital IGBT inverter control DC pulse CO2/MAG/MIG welding machine EP400/500
FULL DIGITAL INVERTER PULSE EP400/500
Standard technical specifications
Name
| EP-400 | EP-500 |
Rated input voltage, frequency | 3P、380V±10%, 50/60Hz |
Rated input | DC:17.0kVA(15.5kW); pulse:17.8kVA(16.3kW) | DC:24.2kVA(22.4kW); pulse:20.0kVA(17.2kW) |
Rated input current | DC:25.8A脉冲:27.0A | DC:36.8Apulse:30.4A |
Rated output current | DC/pulse:400A | DC500A,pulse:400A |
Rated load voltage | DC/pulse:34V | DC39V,pulse:34V |
Rated output current range | 30~400A | DC:30~500A,pulse:30~400A |
Rated output voltage range | 15.5~34V | 15.5~39V |
Rated no-load voltage | 86.2V | 87.5V |
Rated load duration | DC/pulse:60% | DC:500A 60%,pulse:400A 80% |
Welding condition storage (memory)
number | 100 |
Insulation class | Transformer class F, reactor class H | H class |
Dimensions(WxDxH) | 685X400X676 (mm)
|
weight | 62kg | 66kg |
Protection level | IP21S |
Wire feeding device |
|
model | CME-6401 |
Applicable wire diameter | (0.8)/(0.9)/1.0/1.2/(1.4)/(1.6) |
Wire feed speed | 0.4-22m/min |
Welding wire carrying weight | 25kg |
weight | 11kg |
Other configuration |
|
Welding torch | WT3510-SBD(Air cooled) | WT5000-SBD(Air cooled) |
Gas flow regulator | W-50FL-Ar | W-50FL-Ar |
Welding cable | BKPT-5002 | BKPT-7002 |
Wire feeder gas pipe | K5857 | K5857 |
10-core control cable for wire feeder | QK0072B00 | QK0072B00 |